Marcus Hillman
5 Marcus Hillman
-
- Height:
- 6'
-
- Weight:
- 200
-
- Hometown:
- Camden, NJ
-
- Position:
- Defensive Back
-
- Year:
- 1
-
- Previous College:
- Elon
-
- gp
- 3
-
- tk
- 6.0
-
- sac
- -
-
- int
- -
-
- ffum
- 1
Bio
Marcus Hillman joins the Green Bay Blizzard during the 2026 IFL season. He is an IFL rookie defensive back, but he spent time with the CFL's Winnipeg Blue Bombers during their 2024 and 2025 Training Camps. During college, Hillman lined up as a defensive back and linebacker.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 4 | 4 |
| Assists | 2 | 2 |
| Tackles | 6.0 | 6.0 |
| Tackles per game | 2.0 | 2.0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | 0 |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | 0 |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | 0 |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | 1 | - | - | - | - | 0 |
| May 8 | Quad City Steamwheelers | W, 65-40 | 1 | - | - | - | - | 0 |
| May 16 | at Tulsa Oilers | W, 41-35 | 1 | - | - | - | - | 0 |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 16 | at Tulsa Oilers | W, 41-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | 2 | 0 | 2.0 | - | - | 0.0 | - | 1 | 1 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| May 29 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| May | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| May | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| Conference | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| Away | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
