Green Bay Blizzard
Featured News
Top Headlines
Top Headlines
Scoreboard
Scoreboard
Jul 26
6:30 PM CDT

Green Bay Blizzard
at

Jacksonville Sharks
Week 20 – Military Appreciation Night presented by True Vet Solutions
Photo Gallery
Team Standings
Team Standings
2026 Indoor Football League Standings
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Eastern | GP | W-L | PCT | GP | W-L | PCT | |
| 15 | 13-2 | 0.867 | 13 | 11-2 | 0.846 | ||
| 14 | 9-5 | 0.643 | 10 | 7-3 | 0.700 | ||
| 14 | 9-5 | 0.643 | 9 | 5-4 | 0.556 | ||
| 15 | 9-6 | 0.600 | 12 | 8-4 | 0.667 | ||
| 15 | 8-7 | 0.533 | 13 | 6-7 | 0.462 | ||
| 14 | 5-9 | 0.357 | 11 | 4-7 | 0.364 | ||
| 14 | 1-13 | 0.071 | 13 | 1-12 | 0.077 | ||
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Western | GP | W-L | PCT | GP | W-L | PCT | |
| 14 | 11-3 | 0.786 | 10 | 8-2 | 0.800 | ||
| 13 | 10-3 | 0.769 | 10 | 8-2 | 0.800 | ||
| 15 | 10-5 | 0.667 | 12 | 9-3 | 0.750 | ||
| 14 | 6-8 | 0.429 | 12 | 5-7 | 0.417 | ||
| 14 | 4-10 | 0.286 | 8 | 4-4 | 0.500 | ||
| 13 | 2-11 | 0.154 | 11 | 1-10 | 0.091 | ||
| 14 | 2-12 | 0.143 | 14 | 2-12 | 0.143 | ||
