Eastern
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Green Bay Blizzard | 15 | 13-2 | 0.867 | 13 | 11-2 | 0.846 |
| Jacksonville Sharks | 14 | 9-5 | 0.643 | 10 | 7-3 | 0.700 |
| Tulsa Oilers | 14 | 9-5 | 0.643 | 9 | 5-4 | 0.556 |
| Orlando Pirates | 15 | 9-6 | 0.600 | 12 | 8-4 | 0.667 |
| Fishers Freight | 15 | 8-7 | 0.533 | 13 | 6-7 | 0.462 |
| Quad City Steamwheelers | 14 | 5-9 | 0.357 | 11 | 4-7 | 0.364 |
| Iowa Barnstormers | 14 | 1-13 | 0.071 | 13 | 1-12 | 0.077 |
Western
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| San Diego Strike Force | 14 | 11-3 | 0.786 | 11 | 9-2 | 0.818 |
| Vegas Knight Hawks | 15 | 11-4 | 0.733 | 11 | 8-3 | 0.727 |
| Arizona Rattlers | 15 | 10-5 | 0.667 | 12 | 9-3 | 0.750 |
| Tucson Sugar Skulls | 14 | 6-8 | 0.429 | 12 | 5-7 | 0.417 |
| San Antonio Gunslingers | 14 | 4-10 | 0.286 | 8 | 4-4 | 0.500 |
| NAZ Wranglers | 14 | 3-11 | 0.214 | 12 | 2-10 | 0.167 |
| New Mexico Chupacabras | 15 | 2-13 | 0.133 | 15 | 2-13 | 0.133 |
