|
Green Bay Blizzard at Tulsa Oilers - BOK Center, 5/16/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
41 |
Tulsa Oilers
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard (7-1, 6-1) | 14 | 0 | 14 | 13 | 41 |
| Tulsa Oilers (2-4, 0-3) | 14 | 7 | 14 | 0 | 35 |
| BOK Center, | | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Tulsa Oilers |
|---|---|---|---|
| 1 | 14:05 | Green Bay Blizzard - Liam Thompson pass complete to Trevon Alexander for 24 yards to the TULSA_OI00, TOUCHDOWN, clock 14:05. (Andrew Mevis kick is good). | 7 - 0 |
| 1 | 10:39 | Tulsa Oilers - TJ Edwards II rush for 19 yards to the GREEN_BA00, TOUCHDOWN, clock 10:39. (Bailey Hale kick is good). | 7 - 7 |
| 1 | 06:40 | Green Bay Blizzard - Liam Thompson pass complete to Trevon Alexander for 10 yards to the TULSA_OI00, TOUCHDOWN, clock 06:40. (Andrew Mevis kick is good). | 14 - 7 |
| 1 | 02:20 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 14 yards to the GREEN_BA00, TOUCHDOWN, clock 02:20. (Bailey Hale kick is good). | 14 - 14 |
| 2 | 03:00 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 4 yards to the GREEN_BA00, TOUCHDOWN, PENALTY GREEN_BA holding declined, clock 03:00. (Bailey Hale kick is good). | 14 - 21 |
| 3 | 14:20 | Tulsa Oilers - Liam Thompson pass intercepted by Alphonso Taylor at the GREEN_BA00, TOUCHDOWN, Alphonso Taylor return -47 yards to the TULSA_OI00 (TEAM), clock 00:06. (Bailey Hale kick is good). | 14 - 28 |
| 3 | 08:45 | Green Bay Blizzard - Anthony James Jr. rush for 30 yards to the GREEN_BA00, TOUCHDOWN, clock 14:20. (Andrew Mevis kick is good). | 21 - 28 |
| 3 | 04:02 | Green Bay Blizzard - Kairee Robinson rush for 4 yards to the TULSA_OI00, TOUCHDOWN, clock 08:45. (Andrew Mevis kick is good). | 28 - 28 |
| 3 | 00:41 | Tulsa Oilers - Liam Thompson rush for 4 yards to the TULSA_OI00, TOUCHDOWN (Tre Harvey; John McMullen), clock 04:02. (Bailey Hale kick is good). | 28 - 35 |
| 4 | 12:57 | Green Bay Blizzard - TJ Edwards II pass complete to Jerminic Smith Sr. for 14 yards to the GREEN_BA00, TOUCHDOWN, clock 00:41. (Andrew Mevis kick is good). | 35 - 35 |
| 4 | 08:39 | Green Bay Blizzard - Liam Thompson pass complete to Draysean Hudson for 24 yards to the TULSA_OI00, TOUCHDOWN, clock 12:57. (Andrew Mevis kick failed). | 41 - 35 |
| Green Bay Blizzard | Statistics | Tulsa Oilers |
|---|---|---|
| 9 | FIRST DOWNS | 7 |
| 2 4 3 |
Passing Rushing Penalty |
4 3 0 |
| 83% (5 of 6) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 277 | TOTAL OFFENSE | 196 |
| 43 6.4 |
Total Offensive Plays Average gain per play |
53 3.7 |
| 158 | NET YARDS PASSING | 117 |
| 11-20
7.9 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
4.0 3-22 0 |
| 119 | NET YARDS RUSHING | 79 |
| 23 5.2 |
Rushing Attempts Average gain per rush |
24 3.3 |
| 45 | TOTAL RETURN YARDS | 7 |
| 4-45 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-52 3--45 |
| 11-91 | PENALTIES: Number-Yards | 9-54 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 3-21 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3--45 |
| 21:51 | TIME OF POSSESSION | 37:39 |
Green Bay Blizzard |
Tulsa Oilers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tevaughn Grant | 4 | 2 | 6 | - | 2 - 0 | - | - | ||||
| 6 | Brian Lee Jr. | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 15 | Diondre Glover | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Najei Snyder | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 90 | Allen Henry | 3 | 1 | 4 | 1.5 - 6 | 2.5 - 0 | - | - | ||||
| 11 | Franky West Jr. | 3 | 0 | 3 | - | - | 1 | 1-0 | - | 1 | ||
| 92 | Ja'Quon Griffin | 3 | 0 | 3 | 1 - 13 | 2 - 0 | - | - | ||||
| 5 | Marcus Hillman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | 2 - 0 | 1 | - | - | |||
| 0 | Draysean Hudson | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 0 | - | - | ||||
| 32 | Brodarius Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Brian Horn | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Dorian Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Trevon Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kairee Robinson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 4 | Liam Thompson | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 35 | 8 | 43 | 3 - 21 | 11 - | 3 | 2-0 | - | 4 | |||
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Fredrick Mallay | 7 | 0 | 7 | - | - | 1 | - | 1-5 | |||
| 14 | Malik Sonnier | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | John McMullen | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Tariq Bracy | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 24 | Tre Harvey | 1 | 4 | 5 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Marquez Bembry | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 32 | Alphonso Taylor | 2 | 0 | 2 | - | - | 1 | 1-0 | 1--50 | |||
| 95 | Devin Brandt-Epps | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Tenilyas Tatum | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Justin Harrington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Bailey Hale | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ulric Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Tairiq Stewart | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 78 | Vashon Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Caleb Ramseur | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | TJ Edwards II | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 10 | 39 | - | 1.5 - | 2 | 3-0 | 3--45 | 2 | |||
| Other Information | |
|---|---|
|
Location: BOK Center, Attendance: 7910 |
Referee: Reed Brotherton Umpire: Mark Warner Line Judge: Adam Semo Back Judge: Johnny Price |
