Ja'Quon Griffin
92 Ja'Quon Griffin
-
- Height:
- 6'0"
-
- Weight:
- 270
-
- Hometown:
- Rome, GA
-
- Position:
- Defensive Line
-
- Year:
- 1
-
- Previous College:
- Georgia Tech / Coastal Carolina
-
- gp
- 7
-
- tk
- 11.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Ja'Quon Griffin is an IFL rookie entering the 2026 season with the Green Bay Blizzard. He has previously played for Coastal Carolina and Georgia Tech. In 2024, Griffin won the Hawai'i Bowl with the Coastal Carolina Chanticleers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 2 | 2 |
| Assists | 9 | 8 |
| Tackles | 11.0 | 10.0 |
| Tackles per game | 1.6 | 1.7 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 3 | 2 |
| Fumble return TDs | 0 | - |
| Tackle for loss | 0.5 | 0.5 |
| Tackle for loss yards | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | 0 |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | 0 |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | 0 |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | 0 |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | 0 |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | 0 |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | 0 |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | 1 | - | - | - | - | 0 |
| Mar 21 | Fishers Freight | W, 51-42 | 1 | - | - | - | - | 0 |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | 1 | - | - | - | - | 0 |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | 1 | - | - | - | - | 0 |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | 1 | - | - | - | - | 0 |
| May 8 | Quad City Steamwheelers | W, 65-40 | 1 | - | - | - | - | 0 |
| May 16 | at Tulsa Oilers | W, 41-35 | 1 | - | - | - | - | 0 |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Mar 21 | Fishers Freight | W, 51-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 16 | at Tulsa Oilers | W, 41-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | 0 | 3 | 3.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 2 | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| March | 2 | - | - | - | - | 0 | .0 |
| April | 2 | - | - | - | - | 0 | .0 |
| May | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 7 | 2 | 9 | 11.0 | 1.6 | - | - | 0.5 | 0 | - | 3 | 13 | - | - | - | - |
| Conference | 6 | 2 | 8 | 10.0 | 1.7 | - | - | 0.5 | 0 | - | 2 | 0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | 2 | 13 | - | - | - | - |
| Away | 4 | 1 | 7 | 8.0 | 2.0 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 6 | 2 | 8 | 10.0 | 1.7 | - | - | 0.5 | 0 | - | 3 | 13 | - | - | - | - |
| Losses | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | 1 | 13 | - | - | - | - |
| April | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 3 | 1 | 6 | 7.0 | 2.3 | - | - | 0.5 | 0 | - | 2 | 0 | - | - | - | - |
