Jaime Navarro
54 Jaime Navarro
-
- Height:
- 6'3"
-
- Weight:
- 310
-
- Hometown:
- Temecula, CA
-
- Position:
- Offensive Line
-
- Year:
- 2
-
- Previous College:
- San Jose State
-
- gp
- 5
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Jaime Navarro is a second year offensive lineman. The 2026 season will be his first with the Green Bay Blizzard. Navarro previously played for the Bay Area Panthers, where he was selected for the 2025 IFL All-Rookie Team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 1 | 1 |
| Assists | 0 | 0 |
| Tackles | 1.0 | 1.0 |
| Tackles per game | .2 | .3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | 0 |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | 0 |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | 0 |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | 0 |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | 0 |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | 1 | - | - | - | - | 0 |
| Mar 21 | Fishers Freight | W, 51-42 | 1 | - | - | - | - | 0 |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | 1 | - | - | - | - | 0 |
| May 2 | at Fishers Freight | W, 57-52 | 1 | - | - | - | - | 0 |
| May 8 | Quad City Steamwheelers | W, 65-40 | 1 | - | - | - | - | 0 |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | Fishers Freight | W, 51-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 2 | at Fishers Freight | W, 57-52 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 2 | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | 0 |
| April | 1 | - | - | - | - | - | - | - | 0 |
| May | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | - | - | - | - | 0 | .0 |
| Conference | 4 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| March | 2 | - | - | - | - | 0 | .0 |
| April | 1 | - | - | - | - | 0 | .0 |
| May | 2 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
Jaime Navarro (6-3, 310) is a native of Temecula, California. He comes with one year of IFL experience. The 2026 season will be the offensive lineman's first with the Green Bay Blizzard.
