|
Green Bay Blizzard at Tulsa Oilers - BOK Center, 5/16/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
41 |
Tulsa Oilers
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard (7-1, 6-1) | 14 | 0 | 14 | 13 | 41 |
| Tulsa Oilers (2-4, 0-3) | 14 | 7 | 14 | 0 | 35 |
| BOK Center, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Green Bay Blizzard | 1 | 14:30 | 01:25 | TULSA_OI24 | 1 | 24 | Touchdown |
| Tulsa Oilers | 1 | 13:05 | 03:31 | TULSA_OI09 | 4 | 41 | Touchdown |
| Green Bay Blizzard | 1 | 09:34 | 03:51 | GREEN_BA24 | 5 | 26 | Touchdown |
| Tulsa Oilers | 1 | 05:43 | 04:16 | TULSA_OI11 | 5 | 39 | Touchdown |
| Green Bay Blizzard | 1 | 01:27 | 02:12 | GREEN_BA20 | 7 | 21 | Turnover |
| Tulsa Oilers | 2 | 14:15 | 04:07 | TULSA_OI09 | 2 | -6 | Turnover |
| Tulsa Oilers | 2 | 10:08 | 07:28 | TULSA_OI03 | 11 | 47 | Touchdown |
| Green Bay Blizzard | 2 | 02:40 | 01:51 | TULSA_OI11 | 6 | 9 | Turnover |
| Tulsa Oilers | 2 | 00:49 | 00:00 | TULSA_OI02 | 1 | 37 | Turnover |
| Green Bay Blizzard | 2 | 00:49 | 00:43 | GREEN_BA11 | 7 | 39 | Turnover |
| Tulsa Oilers | 2 | 00:06 | 00:16 | TULSA_OI00 | 2 | 47 | TurnoverOnDefenseForTouchdown |
| Tulsa Oilers | 3 | 14:50 | 01:11 | TULSA_OI20 | 1 | 30 | Touchdown |
| Green Bay Blizzard | 3 | 13:39 | 05:39 | GREEN_BA06 | 8 | 44 | Touchdown |
| Tulsa Oilers | 3 | 08:00 | 02:57 | TULSA_OI06 | 5 | 7 | Turnover |
| Green Bay Blizzard | 3 | 05:03 | 01:34 | TULSA_OI13 | 4 | 13 | Touchdown |
| Tulsa Oilers | 3 | 03:29 | 03:34 | TULSA_OI22 | 4 | 28 | Touchdown |
| Green Bay Blizzard | 4 | 14:55 | 02:44 | GREEN_BA20 | 3 | 30 | Touchdown |
| Tulsa Oilers | 4 | 12:11 | 02:32 | TULSA_OI15 | 4 | 30 | Turnover |
| Green Bay Blizzard | 4 | 09:39 | 01:52 | GREEN_BA05 | 2 | 45 | Touchdown |
| Tulsa Oilers | 4 | 07:47 | 06:23 | TULSA_OI22 | 12 | -22 | Turnover |
| Green Bay Blizzard | 4 | 01:24 | 00:00 | TULSA_OI00 | 0 | 0 | Turnover |
| Tulsa Oilers | 4 | 01:24 | 01:24 | TULSA_OI05 | 8 | 13 | EndOfGame |
