Andrew Carter
-
- Height:
- 6'3
-
- Weight:
- 310
-
- Hometown:
- Gooding, ID
-
- Position:
- Offensive Line
-
- Year:
- 3
-
- Previous College:
- Weber State
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Andrew Carter (6’3” 310) calls Gooding, Idaho, home. He is a versatile offensive lineman with IFL experience. During the 2024 season, Carter played center and right guard for the Tucson Sugar Skulls. In 2025, he started every game (19) for the Blizzard at center, anchoring one of the best offenses in the league that season. For his contributions, Carter was selected as an All-IFL Second Team OL. 2026 will be his second year with the team, third in the league.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 8 | Quad City Steamwheelers | W, 65-40 |
| May 16 | at Tulsa Oilers | W, 41-35 |
| May 29 | San Antonio Gunslingers | W, 62-28 |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 |
| Jun 12 | Jacksonville Sharks | W, 54-45 |
| Jun 27 | Fishers Freight | W, 83-50 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Vegas Knight Hawks | W, 37-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fishers Freight | W, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Iowa Barnstormers | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quad City Steamwheelers | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Barnstormers | W, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Orlando Pirates | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fishers Freight | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Quad City Steamwheelers | W, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Tulsa Oilers | W, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | San Antonio Gunslingers | W, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Jacksonville Sharks | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Fishers Freight | W, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
Jaime Navarro (6-3, 310) is a native of Temecula, California. He comes with one year of IFL experience. The 2026 season will be the offensive lineman's first with the Green Bay Blizzard.
Andrew Carter (6-3, 310) is an offensive lineman with two years of professional experience. The Gooding, Idaho, native is returning to the Green Bay Blizzard for his second season with the team, after an incredibly successful campaign in 2025. Carter is the latest member of the 2025 IFL Eastern Conference Championship team to return to the Blizz.
Two first-timers meet in Tucson, AZ, on Saturday, August 23rd, each hoping to lay claim to their first league championship in their respective franchise's history. The Western Conference champion Vegas Knight Hawks and Eastern Conference champion Green Bay Blizzard bring identical 12-6 records into this title bout.
