|
Orlando Pirates at Green Bay Blizzard - Resch Center, Green Bay WI 4/24/2026 - 07:00 PM EDT |
|
|
Orlando Pirates
68 |
Green Bay Blizzard
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orlando Pirates | 17 | 10 | 14 | 27 | 68 |
| Green Bay Blizzard (4-1, 3-1) | 14 | 21 | 13 | 23 | 71 |
| Resch Center, Green Bay WI | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ORLANDO00 | GREEN_BA ball on GREEN_BA00, clock 15:00. |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, hit goalpost, recovered by receiving team Nyqwan Murray at ORLANDO06, Nyqwan Murray for 2 yards to the ORLANDO08 (Jack Studer), clock 15:00. | |
| Orlando Pirates at 14:40 | |
|---|---|
| 1st and 10 at ORLANDO08 | Orlando Pirates drive start at 14:40. |
| 1st and 10 at ORLANDO08 | Pooka Williams rush for 10 yards to the ORLANDO18 (Brian Lee Jr.; Trenton McGhee), clock 14:40. |
| 1st and 10 at ORLANDO18 | Paxton DeLaurent pass complete to Nyqwan Murray for 3 yards to the ORLANDO21 (Brian Lee Jr.; Trenton McGhee), clock 14:40. |
| 2nd and 7 at ORLANDO21 | Paxton DeLaurent pass complete to Thomas Owens for 7 yards to the GREEN_BA22 (Diondre Glover), clock 14:40. |
| 1st and 10 at GREEN_BA22 | Paxton DeLaurent pass complete to Nyqwan Murray for 13 yards to the GREEN_BA09 (Diondre Glover), clock 14:40. |
| 1st and Goal at GREEN_BA09 | Paxton DeLaurent pass complete to Thomas Owens for 9 yards to the GREEN_BA00, TOUCHDOWN, clock 11:34. |
| Axel Perez kick attempt good, clock 11:34. | |
| Orlando Pirates 6, Green Bay Blizzard 0 | |
| 5 plays, 42 yards, 03:06 elapsed | |
| Axel Perez kickoff 9 yards to the ORLANDO09, Terrell Carey return 0 yards to the ORLANDO09 (Gilber Edmond), clock 10:53. | |
| Green Bay Blizzard at 10:53 | |
| 1st and Goal at ORLANDO09 | Green Bay Blizzard drive start at 10:53. |
| 1st and Goal at ORLANDO09 | Demilon Brown rush for 3 yards to the ORLANDO06 (DJ Daniel), clock 10:53. |
| 2nd and Goal at ORLANDO06 | Liam Thompson pass incomplete to Terrell Carey, clock 10:53. |
| 3rd and Goal at ORLANDO06 | Liam Thompson pass complete to Draysean Hudson for 6 yards to the ORLANDO00, TOUCHDOWN, clock 08:52. |
| Andrew Mevis kick attempt good, clock 08:52. | |
| Orlando Pirates 7, Green Bay Blizzard 6 | |
| 3 plays, 9 yards, 02:01 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, Andrew Mevis deuce attempt FAILED at ORLANDO00, clock 08:19. | |
| Orlando Pirates at 08:19 | |
| 1st and 10 at ORLANDO00 | Orlando Pirates drive start at 08:19. |
| 1st and 10 at ORLANDO00 | ORLANDO ball on ORLANDO20, clock 08:19. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 08:19. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent rush for 1 yard to the ORLANDO21 (Scean Mustin; Tevaughn Grant), clock 08:19. |
| 2nd and 9 at ORLANDO21 | Paxton DeLaurent pass incomplete to Teo Redding, clock 08:19. |
| 3rd and 9 at ORLANDO21 | Paxton DeLaurent pass incomplete to Thomas Owens, PENALTY ORLANDO illegal hands to the face declined, clock 08:19. |
| 4th and 9 at ORLANDO21 | Axel Perez field goal attempt from 29 GOOD, clock 06:07. |
| Orlando Pirates 10, Green Bay Blizzard 7 | |
| 4 plays, 1 yards, 02:12 elapsed | |
| Axel Perez kickoff 50 yards to the GREEN_BA00, Najei Snyder return 26 yards to the ORLANDO24 (Khari Coleman), clock 06:02. | |
| Green Bay Blizzard at 06:02 | |
| 1st and 10 at ORLANDO24 | Green Bay Blizzard drive start at 06:02. |
| 1st and 10 at ORLANDO24 | Liam Thompson pass complete to Draysean Hudson for 24 yards to the ORLANDO00, TOUCHDOWN, clock 05:21. |
| Andrew Mevis kick attempt good, clock 05:21. | |
| Orlando Pirates 10, Green Bay Blizzard 13 | |
| 1 plays, 24 yards, 00:41 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, Pooka Williams return 24 yards to the ORLANDO24 (Jack Studer), clock 04:30. | |
| Orlando Pirates at 04:30 | |
| 1st and 10 at ORLANDO24 | Orlando Pirates drive start at 04:30. |
| 1st and 10 at ORLANDO24 | Paxton DeLaurent pass complete to Thomas Owens for 5 yards to the GREEN_BA21 (Najei Snyder), clock 04:30. |
| 2nd and 5 at GREEN_BA21 | Nyqwan Murray rush for 6 yards to the GREEN_BA15 (Najei Snyder), clock 04:30. |
| 1st and 10 at GREEN_BA15 | Paxton DeLaurent pass complete to Teo Redding for 15 yards to the GREEN_BA00, TOUCHDOWN, clock 02:35. |
| Axel Perez kick attempt good, clock 02:35. | |
| Orlando Pirates 16, Green Bay Blizzard 14 | |
| 3 plays, 26 yards, 01:55 elapsed | |
| Axel Perez kickoff 50 yards to the GREEN_BA00, Najei Snyder return 14 yards to the GREEN_BA14 (Gilber Edmond), clock 01:53. | |
| Green Bay Blizzard at 01:53 | |
| 1st and 10 at GREEN_BA14 | Green Bay Blizzard drive start at 01:53. |
| 1st and 10 at GREEN_BA14 | Demilon Brown rush for 1 yard to the GREEN_BA15 (DJ Dale; Zykeius Strong), clock 01:53. |
| 2nd and 9 at GREEN_BA15 | Liam Thompson sacked for loss of 6 yards to the GREEN_BA09 (Mike Mason), clock 01:53. |
| 3rd and 15 at GREEN_BA09 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 15 at GREEN_BA09 | Start of 2nd quarter, clock 15:00, GREEN_BA ball on GREEN_BA09, clock 15:00. |
| 3rd and 10 at GREEN_BA09 | Liam Thompson pass complete to Jack Studer for 23 yards to the ORLANDO18 (Khari Coleman), clock 15:00. |
| 1st and 10 at ORLANDO18 | Demilon Brown rush for 1 yard to the ORLANDO17 (Khari Coleman), clock 15:00. |
| 2nd and 9 at ORLANDO17 | Liam Thompson rush for 3 yards to the ORLANDO14 (Khari Coleman; Zykeius Strong), clock 15:00. |
| 3rd and 6 at ORLANDO14 | Liam Thompson rush for 10 yards to the ORLANDO04 (Latavious Brini), clock 15:00. |
| 1st and Goal at ORLANDO04 | Demilon Brown rush for 4 yards to the ORLANDO00, TOUCHDOWN, clock 12:29. |
| Andrew Mevis kick attempt good, clock 12:29. | |
| Orlando Pirates 17, Green Bay Blizzard 20 | |
| 7 plays, 36 yards, 04:24 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, touchback, clock 11:55. | |
| Orlando Pirates at 11:55 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 11:55. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 11:55. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 11:55. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Teo Redding for 11 yards to the GREEN_BA19 (Diondre Glover), clock 11:55. |
| 1st and 10 at GREEN_BA19 | Paxton DeLaurent pass complete to Pooka Williams for 6 yards to the GREEN_BA13 (Trenton McGhee; Allen Henry), clock 11:55. |
| 2nd and 4 at GREEN_BA13 | Pooka Williams rush for 8 yards to the GREEN_BA05 (Trenton McGhee; Brian Lee Jr.), clock 11:55. |
| 1st and Goal at GREEN_BA05 | Pooka Williams rush for no gain to the GREEN_BA05 (Tevaughn Grant), clock 11:55. |
| 2nd and Goal at GREEN_BA05 | Pooka Williams rush for 5 yards to the GREEN_BA00, TOUCHDOWN, clock 08:36. |
| Axel Perez kick attempt good, clock 08:36. | |
| Orlando Pirates 23, Green Bay Blizzard 21 | |
| 5 plays, 30 yards, 03:19 elapsed | |
| Axel Perez kickoff 31 yards to the GREEN_BA19, Isaac Ross return 3 yards to the GREEN_BA22 (Tahveon Nicholson; Darren Evans), clock 07:56. | |
| Green Bay Blizzard at 07:56 | |
| 1st and 10 at GREEN_BA22 | Green Bay Blizzard drive start at 07:56. |
| 1st and 10 at GREEN_BA22 | Liam Thompson pass complete to Isaac Ross for 28 yards to the ORLANDO00, TOUCHDOWN, clock 07:13. |
| Andrew Mevis kick attempt good, clock 07:13. | |
| Orlando Pirates 24, Green Bay Blizzard 27 | |
| 1 plays, 28 yards, 00:43 elapsed | |
| Andrew Mevis kickoff 34 yards to the ORLANDO16, Nyqwan Murray return 10 yards to the GREEN_BA24 (Brian Lee Jr.), clock 06:34. | |
| Orlando Pirates at 06:34 | |
| 1st and 10 at GREEN_BA24 | Orlando Pirates drive start at 06:34. |
| 1st and 10 at GREEN_BA24 | Paxton DeLaurent pass complete to Thomas Owens for 14 yards to the GREEN_BA10 (Jonathan Ross; Trenton McGhee), clock 06:34. |
| 1st and Goal at GREEN_BA10 | PENALTY GREEN_BA offside (Scean Mustin) 5 yards to the GREEN_BA05, clock 06:34. |
| 1st and Goal at GREEN_BA05 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 06:34. |
| 2nd and Goal at GREEN_BA05 | Paxton DeLaurent sacked to Gilber Edmond for loss of 3 yards to the GREEN_BA08 (Brian Lee Jr.), clock 06:34. |
| 3rd and Goal at GREEN_BA08 | Paxton DeLaurent pass incomplete to Teo Redding, clock 06:34. |
| 4th and Goal at GREEN_BA08 | Axel Perez field goal attempt from 8 GOOD, clock 03:03. |
| Orlando Pirates 27, Green Bay Blizzard 28 | |
| 5 plays, 16 yards, 03:31 elapsed | |
| Axel Perez kickoff 30 yards to the GREEN_BA20, out-of-bounds, clock 03:03. | |
| Green Bay Blizzard at 03:03 | |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 03:03. |
| 1st and 10 at GREEN_BA20 | Demilon Brown rush for 10 yards to the ORLANDO20 (Destin Mack; Darren Evans), clock 03:03. |
| 1st and 10 at ORLANDO20 | Demilon Brown rush for 1 yard to the ORLANDO19 (Mike Mason; Zykeius Strong), clock 03:03. |
| 2nd and 9 at ORLANDO19 | Liam Thompson pass complete to Draysean Hudson for 9 yards to the ORLANDO10 (Darren Evans), clock 03:03. |
| 1st and Goal at ORLANDO10 | clock 01:00. |
| 1st and Goal at ORLANDO10 | Demilon Brown rush for 2 yards to the ORLANDO08 (Zykeius Strong), clock 01:00. |
| 2nd and Goal at ORLANDO08 | Timeout Orlando Pirates, clock 00:53. |
| 2nd and Goal at ORLANDO08 | Demilon Brown rush for 4 yards to the ORLANDO04 (Latavious Brini), PENALTY ORLANDO unsportmanlike conduct (DJ Daniel) 2 yards to the ORLANDO02, clock 00:53. |
| 1st and Goal at ORLANDO02 | clock 00:45. |
| 1st and Goal at ORLANDO02 | Timeout Orlando Pirates, clock 00:45. |
| 1st and Goal at ORLANDO02 | Liam Thompson rush for no gain to the ORLANDO02 (Latavious Brini), clock 00:45. |
| 2nd and Goal at ORLANDO02 | Timeout Green Bay Blizzard, clock 00:12. |
| 2nd and Goal at ORLANDO02 | Liam Thompson pass incomplete to Draysean Hudson, clock 00:12. |
| 3rd and Goal at ORLANDO02 | Liam Thompson rush for 2 yards to the ORLANDO00, TOUCHDOWN, clock 00:04. |
| Andrew Mevis kick attempt good, clock 00:04. | |
| Orlando Pirates 27, Green Bay Blizzard 34 | |
| 8 plays, 30 yards, 02:59 elapsed | |
| Andrew Mevis kickoff 40 yards to the ORLANDO10, Pooka Williams return 11 yards to the ORLANDO21 (Brian Lee Jr.), clock 00:01. | |
| Orlando Pirates at 00:01 | |
| 1st and 10 at ORLANDO21 | Orlando Pirates drive start at 00:01. |
| 1st and 10 at ORLANDO21 | Timeout Green Bay Blizzard, clock 00:01. |
| 1st and 10 at ORLANDO21 | Axel Perez field goal attempt from 36 BLOCKED, recovered by GREEN_BA Najei Snyder, spot at GREEN_BA19 (blocked by Scean Mustin), Najei Snyder return 13 yards to the ORLANDO18 (Jordan McCray), clock 00:01. |
| 1 plays, 0 yards, 00:01 elapsed | |
| Green Bay Blizzard at 00:00 | |
| 1st and 10 at ORLANDO18 | clock 00:00. |
| 1st and 10 at ORLANDO18 | Green Bay Blizzard drive start at 00:00. |
| 1st and 10 at ORLANDO18 | clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORLANDO18 | ORLANDO ball on ORLANDO00, Start of 3rd quarter, clock 15:00, ORLANDO ball on ORLANDO00, clock 15:00. |
| 0 plays, 0 yards, 00:13 elapsed | |
| Axel Perez kickoff 44 yards to the GREEN_BA06, Isaac Ross return 7 yards to the GREEN_BA13 (Tahveon Nicholson; Zykeius Strong), clock 14:47. | |
| Green Bay Blizzard at 14:47 | |
| 1st and 10 at GREEN_BA13 | Green Bay Blizzard drive start at 14:47. |
| 1st and 10 at GREEN_BA13 | Liam Thompson pass complete to Isaac Ross for 6 yards to the GREEN_BA19 (DJ Daniel), clock 14:47. |
| 2nd and 4 at GREEN_BA19 | Liam Thompson rush for 6 yards to the 25 yardline (Khari Coleman), clock 14:47. |
| 1st and 10 at GREEN_BA25 | Demilon Brown rush for 4 yards to the ORLANDO21 (Darren Evans), clock 14:47. |
| 2nd and 6 at ORLANDO21 | Liam Thompson pass complete to Draysean Hudson for 8 yards to the ORLANDO13 (DJ Daniel), clock 14:47. |
| 1st and 10 at ORLANDO13 | Demilon Brown rush for 5 yards to the ORLANDO08 (Darren Evans), PENALTY GREEN_BA holding (Jaime Navarro) 11 yards to the ORLANDO24, NO PLAY, clock 14:47. |
| 1st and 21 at ORLANDO24 | Liam Thompson pass complete to Draysean Hudson for 13 yards to the ORLANDO11 (Darren Evans), clock 14:47. |
| 2nd and 8 at ORLANDO11 | Liam Thompson pass incomplete to Isaac Ross, clock 14:47. |
| 3rd and 8 at ORLANDO11 | Liam Thompson pass complete to Terrell Carey for 11 yards to the ORLANDO00, TOUCHDOWN, clock 10:01. |
| Andrew Mevis kick attempt failed (blocked), returned by Mike Mason, clock 10:01. | |
| Orlando Pirates 27, Green Bay Blizzard 41 | |
| 7 plays, 37 yards, 04:46 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, Pooka Williams return 28 yards to the GREEN_BA22 (Isaac Ross; Terrell Carey), clock 09:16. | |
| Orlando Pirates at 09:16 | |
| 1st and 10 at GREEN_BA22 | Orlando Pirates drive start at 09:16. |
| 1st and 10 at GREEN_BA22 | clock 09:16. |
| 1st and 10 at GREEN_BA22 | Thomas Owens rush for 12 yards to the GREEN_BA10 (Diondre Glover), clock 09:16. |
| 1st and Goal at GREEN_BA10 | clock 09:16. |
| 1st and Goal at GREEN_BA10 | Paxton DeLaurent rush for 4 yards to the GREEN_BA06 (Diondre Glover), clock 09:16. |
| 2nd and Goal at GREEN_BA06 | Paxton DeLaurent pass complete to Teo Redding for 5 yards to the GREEN_BA01 (Trenton McGhee), clock 09:16. |
| 3rd and Goal at GREEN_BA01 | Paxton DeLaurent rush for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 06:50. |
| Axel Perez kick attempt good, clock 06:50. | |
| Orlando Pirates 33, Green Bay Blizzard 41 | |
| 4 plays, 22 yards, 02:26 elapsed | |
| Axel Perez kickoff 44 yards to the GREEN_BA06, Isaac Ross return 44 yards to the ORLANDO00, TOUCHDOWN, clock 05:54. | |
| Green Bay Blizzard at 05:54 | |
| 1st and Goal at ORLANDO03 | Green Bay Blizzard drive start at 05:54. |
| Andrew Mevis kick attempt good, clock 05:54. | |
| Orlando Pirates 34, Green Bay Blizzard 47 | |
| 0 plays, 0 yards, 00:28 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, touchback, clock 05:26. | |
| Orlando Pirates at 05:26 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 05:26. |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 05:26. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 05:26. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Pooka Williams for 5 yards to the 25 yardline (Najei Snyder; Brian Lee Jr.), clock 05:26. |
| 2nd and 5 at ORLANDO25 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 05:26. |
| 3rd and 5 at ORLANDO25 | Paxton DeLaurent pass complete to Thomas Owens for 11 yards to the GREEN_BA14 (Brian Lee Jr.), clock 05:26. |
| 1st and 10 at GREEN_BA14 | Pooka Williams rush for loss of 1 yard to the GREEN_BA15 (Jonathan Ross), PENALTY GREEN_BA illegal defense (Brian Horn) 5 yards to the GREEN_BA09, NO PLAY, clock 05:26. |
| 1st and 5 at GREEN_BA09 | Paxton DeLaurent pass incomplete to Nyqwan Murray, PENALTY GREEN_BA defense pass interference (Diondre Glover) 7 yards to the GREEN_BA02, NO PLAY, clock 05:26. |
| 1st and Goal at GREEN_BA02 | Pooka Williams rush for 1 yard to the GREEN_BA01 (Trenton McGhee), clock 05:26. |
| 2nd and Goal at GREEN_BA01 | Pooka Williams rush for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 01:53. |
| Axel Perez kick attempt good, clock 01:53. | |
| Orlando Pirates 40, Green Bay Blizzard 48 | |
| 1st and 10 at ORLANDO00 | ORLANDO ball on ORLANDO00, clock 01:53. |
| 1st and 10 at ORLANDO00 | 1st and 10, clock 01:53. |
| 5 plays, 30 yards, 03:33 elapsed | |
| Axel Perez kickoff 45 yards to the GREEN_BA05, Isaac Ross return 5 yards to the GREEN_BA10 (Khari Coleman), clock 01:10. | |
| Green Bay Blizzard at 01:10 | |
| 1st and 10 at GREEN_BA10 | Green Bay Blizzard drive start at 01:10. |
| 1st and 10 at GREEN_BA10 | Liam Thompson pass incomplete to Terrell Carey, dropped pass, clock 01:10. |
| 2nd and 10 at GREEN_BA10 | Liam Thompson pass complete to Isaac Ross for 11 yards to the GREEN_BA21 (Latavious Brini), clock 01:10. |
| 1st and 10 at GREEN_BA21 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at GREEN_BA21 | Start of 4th quarter, clock 15:00, GREEN_BA ball on GREEN_BA21, clock 15:00. |
| 1st and 10 at GREEN_BA21 | Liam Thompson pass complete to Draysean Hudson for 9 yards to the ORLANDO20 (Tahveon Nicholson), clock 15:00. |
| 2nd and 1 at ORLANDO20 | Liam Thompson pass complete to Terrell Carey for 11 yards to the ORLANDO09 (Destin Mack), clock 15:00. |
| 1st and Goal at ORLANDO09 | Liam Thompson pass complete to Terrell Carey for 9 yards to the ORLANDO00, TOUCHDOWN, clock 13:20. |
| Andrew Mevis kick attempt good, clock 13:20. | |
| Orlando Pirates 41, Green Bay Blizzard 54 | |
| 5 plays, 40 yards, 02:50 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, Pooka Williams return 50 yards to the GREEN_BA00, TOUCHDOWN, clock 12:38. | |
| Orlando Pirates at 12:38 | |
| 1st and Goal at GREEN_BA03 | Orlando Pirates drive start at 12:38. |
| Axel Perez kick attempt failed, clock 12:38. | |
| Orlando Pirates 47, Green Bay Blizzard 55 | |
| 0 plays, 0 yards, 00:53 elapsed | |
| Axel Perez kickoff 11 yards to the ORLANDO11, Jack Studer return 2 yards to the ORLANDO09 (Latavious Brini), clock 11:45. | |
| Green Bay Blizzard at 11:45 | |
| 1st and Goal at ORLANDO09 | Green Bay Blizzard drive start at 11:45. |
| 1st and Goal at ORLANDO09 | Demilon Brown rush for 1 yard to the ORLANDO08 (Latavious Brini), clock 11:45. |
| 2nd and Goal at ORLANDO08 | Liam Thompson pass incomplete to Draysean Hudson, clock 11:45. |
| 3rd and Goal at ORLANDO08 | Liam Thompson pass complete to Demilon Brown for 8 yards to the ORLANDO00, TOUCHDOWN, clock 09:40. |
| Andrew Mevis kick attempt good, clock 09:40. | |
| Orlando Pirates 47, Green Bay Blizzard 61 | |
| 3 plays, 9 yards, 02:05 elapsed | |
| Andrew Mevis kickoff 50 yards to the ORLANDO00, Pooka Williams return 16 yards to the ORLANDO16 (Brian Lee Jr.), clock 09:00. | |
| Orlando Pirates at 09:00 | |
| 1st and 10 at ORLANDO16 | Orlando Pirates drive start at 09:00. |
| 1st and 10 at ORLANDO16 | Paxton DeLaurent pass complete to Teo Redding for 26 yards to the GREEN_BA08 (Brian Lee Jr.), clock 09:00. |
| 1st and Goal at GREEN_BA08 | Thomas Owens rush for 2 yards to the GREEN_BA06 (Jonathan Ross), clock 09:00. |
| 2nd and Goal at GREEN_BA06 | Pooka Williams rush for 4 yards to the GREEN_BA02 (Trenton McGhee), clock 09:00. |
| 3rd and Goal at GREEN_BA02 | Nyqwan Murray rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 06:27. |
| Paxton DeLaurent pass attempt good, clock 06:27. | |
| Orlando Pirates 53, Green Bay Blizzard 62 | |
| 4 plays, 34 yards, 02:33 elapsed | |
| Axel Perez kickoff 7 yards to the ORLANDO07, Najei Snyder return 0 yards to the ORLANDO07, clock 05:38. | |
| Green Bay Blizzard at 05:38 | |
| 1st and Goal at ORLANDO07 | Green Bay Blizzard drive start at 05:38. |
| 1st and Goal at ORLANDO07 | Demilon Brown rush for 7 yards to the ORLANDO00, TOUCHDOWN, clock 05:07. |
| Andrew Mevis kick attempt failed (fumbled), clock 05:07. | |
| Orlando Pirates 55, Green Bay Blizzard 68 | |
| 1st and 10 at GREEN_BA00 | clock 04:35. |
| 1 plays, 7 yards, 01:03 elapsed | |
| Andrew Mevis kickoff 37 yards to the ORLANDO13, Nyqwan Murray return 12 yards to the 25 yardline (Terrell Carey; Jack Studer), PENALTY ORLANDO face mask (Gilber Edmond) 11 yards to the ORLANDO14, clock 04:31. | |
| Orlando Pirates at 04:31 | |
| 1st and 10 at ORLANDO14 | ORLANDO ball on ORLANDO14, clock 04:31. |
| 1st and 10 at ORLANDO14 | 1st and -10, clock 04:31. |
| 1st and Goal at ORLANDO14 | ORLANDO ball on ORLANDO14, clock 04:31. |
| 1st and 10 at ORLANDO14 | 1st and 10, clock 04:31. |
| 1st and 10 at ORLANDO14 | Orlando Pirates drive start at 04:31. |
| 1st and 10 at ORLANDO14 | Paxton DeLaurent pass complete to Thomas Owens for 36 yards to the GREEN_BA00, TOUCHDOWN, clock 03:26. |
| Axel Perez kick attempt good, clock 03:26. | |
| Orlando Pirates 61, Green Bay Blizzard 68 | |
| 1 plays, 36 yards, 01:05 elapsed | |
| Axel Perez kickoff 47 yards to the GREEN_BA03, Isaac Ross return 14 yards to the GREEN_BA17 (Gilber Edmond), clock 03:20. | |
| Green Bay Blizzard at 03:10 | |
| 1st and 10 at GREEN_BA17 | Green Bay Blizzard drive start at 03:10. |
| 1st and 10 at GREEN_BA17 | Liam Thompson pass complete to Demilon Brown for 1 yard to the GREEN_BA18 (Tahveon Nicholson), clock 03:10. |
| 2nd and 9 at GREEN_BA18 | Liam Thompson pass complete to Isaac Ross for 8 yards to the ORLANDO24 (Darren Evans), clock 03:10. |
| 3rd and 1 at ORLANDO24 | Liam Thompson rush for no gain to the ORLANDO24 (Khari Coleman), clock 03:10. |
| 4th and 1 at ORLANDO24 | clock 01:00. |
| 4th and 1 at ORLANDO24 | Demilon Brown rush for 1 yard to the ORLANDO23 (Khari Coleman), clock 01:00. |
| 1st and 10 at ORLANDO23 | Demilon Brown rush for loss of 1 yard to the ORLANDO24 (Mike Mason), PENALTY ORLANDO sideline interference 4 yards to the ORLANDO19, NO PLAY, clock 01:00. |
| 1st and 6 at ORLANDO19 | clock 00:48. |
| 1st and 6 at ORLANDO19 | GREEN_BA ball on ORLANDO15, clock 00:48. |
| 1st and 10 at ORLANDO15 | 2nd and 2, clock 00:48. |
| 2nd and 2 at ORLANDO15 | Demilon Brown rush for 2 yards to the ORLANDO13 (Latavious Brini), clock 00:48. |
| 1st and 10 at ORLANDO13 | clock 00:44. |
| 1st and 10 at ORLANDO13 | Liam Thompson rush for 1 yard to the ORLANDO12 (DJ Dale; Khari Coleman), clock 00:44. |
| 2nd and 9 at ORLANDO12 | Timeout Orlando Pirates, clock 00:39. |
| 2nd and 9 at ORLANDO12 | Liam Thompson rush for loss of 1 yard to the ORLANDO13 (DJ Dale), clock 00:39. |
| 3rd and 10 at ORLANDO13 | Timeout Green Bay Blizzard, clock 00:35. |
| 3rd and 10 at ORLANDO13 | Liam Thompson rush for 2 yards to the ORLANDO11 (Khari Coleman; Latavious Brini), clock 00:35. |
| 4th and 8 at ORLANDO11 | Timeout Orlando Pirates, clock 00:30. |
| 4th and 8 at ORLANDO11 | Andrew Mevis field goal attempt from 19 GOOD, clock 00:27. |
| Orlando Pirates 62, Green Bay Blizzard 71 | |
| 9 plays, 18 yards, 02:43 elapsed | |
| Andrew Mevis kickoff 34 yards to the ORLANDO16, Nyqwan Murray return 18 yards to the GREEN_BA16 (Terrell Carey), clock 00:22. | |
| Orlando Pirates at 00:22 | |
| 1st and 10 at GREEN_BA16 | Orlando Pirates drive start at 00:22. |
| 1st and 10 at GREEN_BA16 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 00:22. |
| 2nd and 10 at GREEN_BA16 | clock 00:19. |
| 2nd and 10 at GREEN_BA16 | Paxton DeLaurent pass incomplete to Nyqwan Murray, PENALTY GREEN_BA defense pass interference (Brian Horn) 10 yards to the GREEN_BA06, NO PLAY, clock 00:19. |
| 1st and Goal at GREEN_BA06 | Paxton DeLaurent pass incomplete to Teo Redding, clock 00:19. |
| 2nd and Goal at GREEN_BA06 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 00:19. |
| 3rd and Goal at GREEN_BA06 | clock 00:09. |
| 3rd and Goal at GREEN_BA06 | Paxton DeLaurent pass incomplete to Thomas Owens, dropped pass, PENALTY ORLANDO holding (Nick Jones) 10 yards to the GREEN_BA16, NO PLAY, clock 00:09. |
| 3rd and Goal at GREEN_BA16 | Paxton DeLaurent pass complete to Nyqwan Murray for 16 yards to the GREEN_BA00, TOUCHDOWN, clock 00:00. |
| 4 plays, 16 yards, 00:22 elapsed | |
| Orlando Pirates 68, Green Bay Blizzard 71 | |
| back to top | |
