|
Iowa Barnstormers at Green Bay Blizzard - Resch Center, Green Bay WI 4/18/2026 - 05:00 PM EDT |
|
|
Iowa Barnstormers
19 |
Green Bay Blizzard
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 6 | 0 | 6 | 7 | 19 |
| Green Bay Blizzard (3-1, 2-1) | 7 | 21 | 14 | 13 | 55 |
| Resch Center, Green Bay WI | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| Jonah Edwards kickoff 48 yards to the GREEN_BA02, Draysean Hudson return 14 yards to the GREEN_BA16 (PK Ackah-Yensu), clock 14:50. | |
| Green Bay Blizzard at 14:35 | |
|---|---|
| 1st and 10 at GREEN_BA16 | Green Bay Blizzard drive start at 14:35. |
| 1st and 10 at GREEN_BA16 | Liam Thompson rush for no gain to the GREEN_BA16 (JK Smith), clock 14:35. |
| 2nd and 10 at GREEN_BA16 | Trevon Alexander rush for 2 yards to the GREEN_BA18, clock 14:35. |
| 3rd and 8 at GREEN_BA18 | Liam Thompson pass complete to Terrell Carey for 10 yards to the IOWA_BAR22 (Ahman Ross), clock 14:35. |
| 1st and 10 at IOWA_BAR22 | Demilon Brown rush for 9 yards to the IOWA_BAR13 (Eugene Ford; TEAM), clock 14:35. |
| 2nd and 1 at IOWA_BAR13 | Liam Thompson pass incomplete to Draysean Hudson, clock 14:35. |
| 3rd and 1 at IOWA_BAR13 | Demilon Brown rush for 8 yards to the IOWA_BAR05 (Richie Coffey III), clock 14:35. |
| 1st and Goal at IOWA_BAR05 | Liam Thompson pass incomplete to Trevon Alexander, clock 14:35. |
| 2nd and Goal at IOWA_BAR05 | Liam Thompson rush for 3 yards to the IOWA_BAR02 (Richie Coffey III; JK Smith), clock 14:35. |
| 3rd and Goal at IOWA_BAR02 | Liam Thompson pass incomplete to Terrell Carey, clock 14:35. |
| 4th and Goal at IOWA_BAR02 | Demilon Brown rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 07:56. |
| Andrew Mevis kick attempt good, clock 07:56. | |
| Iowa Barnstormers 0, Green Bay Blizzard 6 | |
| 10 plays, 34 yards, 06:39 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Andrew Mevis deuce attempt FAILED at IOWA_BAR00, clock 07:19. | |
| Iowa Barnstormers at 07:19 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 07:19. |
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR20, clock 07:19. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 07:19. |
| 1st and 10 at IOWA_BAR20 | Nasjzae Bryant-Lelei rush for 6 yards to the GREEN_BA24 (Trenton McGhee; Giovanni Waller), clock 07:19. |
| 2nd and 4 at GREEN_BA24 | Ivan Corbin rush for 5 yards to the GREEN_BA19 (Scean Mustin; Najei Snyder), clock 07:19. |
| 1st and 10 at GREEN_BA19 | Nasjzae Bryant-Lelei rush for 1 yard to the GREEN_BA18 (Franky West Jr.), clock 07:19. |
| 2nd and 9 at GREEN_BA18 | Ivan Corbin rush for 4 yards to the GREEN_BA14 (Jonathan Ross; Brian Lee Jr.), clock 07:19. |
| 3rd and 5 at GREEN_BA14 | Nasjzae Bryant-Lelei rush for 2 yards to the GREEN_BA12 (Franky West Jr.), clock 07:19. |
| 4th and 3 at GREEN_BA12 | Ivan Corbin pass complete to Nasjzae Bryant-Lelei for 12 yards to the GREEN_BA00, TOUCHDOWN, clock 03:25. |
| Jonah Edwards kick attempt failed (fumbled), clock 03:25. | |
| Iowa Barnstormers 6, Green Bay Blizzard 7 | |
| 6 plays, 30 yards, 03:54 elapsed | |
| Jonah Edwards kickoff 30 yards to the GREEN_BA20, out-of-bounds, clock 03:25. | |
| Green Bay Blizzard at 02:33 | |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 02:33. |
| 1st and 10 at GREEN_BA20 | Demilon Brown rush for 6 yards to the IOWA_BAR24 (Trevon Pope; Eugene Ford), clock 02:33. |
| 2nd and 4 at IOWA_BAR24 | Liam Thompson pass complete to Terrell Carey for 10 yards to the IOWA_BAR14 (Nicholas Orr), clock 02:33. |
| 1st and 10 at IOWA_BAR14 | Demilon Brown rush for 2 yards to the IOWA_BAR12 (Trevon Pope), clock 02:33. |
| 2nd and 8 at IOWA_BAR12 | Liam Thompson rush for 6 yards to the IOWA_BAR06, out-of-bounds, clock 02:33. |
| 3rd and 2 at IOWA_BAR06 | Demilon Brown rush for 2 yards to the IOWA_BAR04 (JK Smith), clock 02:33. |
| 1st and Goal at IOWA_BAR04 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and Goal at IOWA_BAR04 | Start of 2nd quarter, clock 15:00, GREEN_BA ball on IOWA_BAR04, clock 15:00. |
| 1st and Goal at IOWA_BAR04 | Liam Thompson pass incomplete to Trevon Alexander, clock 15:00. |
| 2nd and Goal at IOWA_BAR04 | Liam Thompson rush for 3 yards to the IOWA_BAR01 (Austin Edmonds), clock 15:00. |
| 3rd and Goal at IOWA_BAR01 | Trevon Alexander rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 13:27. |
| Andrew Mevis kick attempt good, clock 13:27. | |
| Iowa Barnstormers 6, Green Bay Blizzard 13 | |
| 8 plays, 30 yards, 04:06 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, out-of-bounds, touchback, clock 12:29. | |
| Iowa Barnstormers at 12:17 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 12:17. |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 12:17. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 12:17. |
| 1st and 10 at IOWA_BAR20 | Ivan Corbin rush for 5 yards to the 25 yardline (Brian Lee Jr.), clock 12:17. |
| 2nd and 5 at IOWA_BAR25 | Nasjzae Bryant-Lelei rush for loss of 1 yard to the IOWA_BAR24 (Giovanni Waller; Brian Lee Jr.), clock 12:17. |
| 3rd and 6 at IOWA_BAR24 | Timeout Iowa Barnstormers, clock 10:40. |
| 3rd and 6 at IOWA_BAR24 | Ivan Corbin rush for 4 yards to the GREEN_BA22 (Scean Mustin; Brian Lee Jr.), clock 10:40. |
| 4th and 2 at GREEN_BA22 | Ivan Corbin rush for loss of 3 yards to the 25 yardline (Tevaughn Grant; Scean Mustin), clock 10:40. |
| 4 plays, 5 yards, 02:29 elapsed | |
| Green Bay Blizzard at 09:48 | |
| 1st and 10 at IOWA_BAR25 | Green Bay Blizzard drive start at 09:48. |
| 1st and 10 at GREEN_BA25 | Liam Thompson pass complete to Isaac Ross for 25 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:05. |
| Andrew Mevis kick attempt good, clock 09:05. | |
| Iowa Barnstormers 6, Green Bay Blizzard 20 | |
| 1 plays, 25 yards, 00:43 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Josh Simmons return 14 yards to the IOWA_BAR14 (Franky West Jr.; Trenton McGhee), clock 08:28. | |
| Iowa Barnstormers at 08:21 | |
| 1st and 10 at IOWA_BAR14 | Iowa Barnstormers drive start at 08:21. |
| 1st and 10 at IOWA_BAR14 | Ivan Corbin rush for 2 yards to the IOWA_BAR16, out-of-bounds, clock 08:21. |
| 2nd and 8 at IOWA_BAR16 | Ivan Corbin pass complete to Nasjzae Bryant-Lelei for loss of 2 yards to the IOWA_BAR14 (Jonathan Ross; Brian Lee Jr.), clock 08:21. |
| 3rd and 10 at IOWA_BAR14 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 08:21. |
| 4th and 10 at IOWA_BAR14 | Timeout Iowa Barnstormers, clock 05:39. |
| 4th and 10 at IOWA_BAR14 | Jonah Edwards field goal attempt from 36 MISSED, kick to GREEN_BA00, clock 05:39, Franky West Jr. return 18 yards to the GREEN_BA18 (JK Smith; Tyler Tate), clock 05:39. |
| 4 plays, 0 yards, 03:01 elapsed | |
| Green Bay Blizzard at 05:20 | |
| 1st and 10 at GREEN_BA18 | Green Bay Blizzard drive start at 05:20. |
| 1st and 10 at GREEN_BA18 | Liam Thompson pass complete to Draysean Hudson for 16 yards to the IOWA_BAR16 (Eugene Ford), clock 05:20. |
| 1st and 10 at IOWA_BAR16 | PENALTY GREEN_BA false start (Delvin Salter) 5 yards to the IOWA_BAR21, clock 05:20. |
| 1st and 15 at IOWA_BAR21 | Liam Thompson pass complete to Isaac Ross for 11 yards to the IOWA_BAR10 (Ahman Ross), clock 05:20. |
| 2nd and 4 at IOWA_BAR10 | Demilon Brown rush for 5 yards to the IOWA_BAR05 (Eugene Ford), clock 05:20. |
| 1st and Goal at IOWA_BAR05 | Liam Thompson pass incomplete to Draysean Hudson, PENALTY GREEN_BA offense pass interference (Terrell Carey) 10 yards to the IOWA_BAR15, NO PLAY, clock 05:20. |
| 1st and Goal at IOWA_BAR15 | GREEN_BA ball on IOWA_BAR15, clock 05:20. |
| 1st and 10 at IOWA_BAR15 | 2nd and 15, clock 05:20. |
| 2nd and Goal at IOWA_BAR15 | Liam Thompson pass complete to Isaac Ross for 8 yards to the IOWA_BAR07 (Eugene Ford), clock 05:20. |
| 3rd and Goal at IOWA_BAR07 | GREEN_BA ball on IOWA_BAR07, clock 05:20. |
| 3rd and Goal at IOWA_BAR07 | 2nd and 7, clock 05:20. |
| 2nd and Goal at IOWA_BAR07 | Trevon Alexander rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 01:42. |
| Andrew Mevis kick attempt good, clock 01:42. | |
| Iowa Barnstormers 6, Green Bay Blizzard 27 | |
| 5 plays, 32 yards, 03:38 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, out-of-bounds, PENALTY GREEN_BA fi 15 yards to the IOWA_BAR15, clock 01:05. | |
| Iowa Barnstormers at 01:00 | |
| 1st and 10 at IOWA_BAR15 | Iowa Barnstormers drive start at 01:00. |
| 1st and 10 at IOWA_BAR15 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 01:00. |
| 2nd and 10 at IOWA_BAR15 | Ivan Corbin rush for 9 yards to the IOWA_BAR24 (Franky West Jr.), clock 01:00. |
| 3rd and 1 at IOWA_BAR24 | Ivan Corbin rush for 19 yards to the GREEN_BA07 (Brian Lee Jr.; Giovanni Waller), clock 01:00. |
| 1st and Goal at GREEN_BA07 | Ivan Corbin rush for 4 yards to the GREEN_BA03 (Trenton McGhee; Tevaughn Grant), clock 01:00. |
| 2nd and Goal at GREEN_BA03 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and Goal at GREEN_BA03 | GREEN_BA ball on GREEN_BA00, Start of 3rd quarter, clock 15:00, GREEN_BA ball on GREEN_BA00, clock 15:00. |
| 4 plays, 32 yards, 01:07 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Andrew Mevis deuce attempt FAILED at IOWA_BAR00, clock 14:53. | |
| Iowa Barnstormers at 14:53 | |
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR20, clock 14:53. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 14:53. |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 14:28. |
| 1st and 10 at IOWA_BAR20 | Nasjzae Bryant-Lelei rush for no gain to the IOWA_BAR20 (Najei Snyder), clock 14:28. |
| 2nd and 10 at IOWA_BAR20 | Ivan Corbin rush for loss of 1 yard to the IOWA_BAR19 (Scean Mustin; Brian Horn), clock 14:28. |
| 3rd and 11 at IOWA_BAR19 | Ivan Corbin pass incomplete to Donald McKinney, clock 14:28. |
| 4th and 11 at IOWA_BAR19 | Jonah Edwards field goal attempt from 31 MISSED - short, spot at IOWA_BAR19, clock 14:28. |
| 4 plays, -1 yards, 02:43 elapsed | |
| Green Bay Blizzard at 12:10 | |
| 1st and 10 at IOWA_BAR19 | Green Bay Blizzard drive start at 12:10. |
| 1st and 10 at IOWA_BAR19 | GREEN_BA ball on GREEN_BA05, clock 12:10. |
| 1st and 10 at GREEN_BA05 | 1st and 10, clock 12:10. |
| 1st and 10 at GREEN_BA05 | Liam Thompson pass complete to Demilon Brown for 45 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:23. |
| Andrew Mevis kick attempt good, clock 11:23. | |
| Iowa Barnstormers 6, Green Bay Blizzard 34 | |
| 1 plays, 45 yards, 00:47 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Andrew Mevis deuce attempt FAILED at IOWA_BAR00, clock 10:42. | |
| Iowa Barnstormers at 10:42 | |
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR20, clock 10:42. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 10:42. |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 10:42. |
| 1st and 10 at IOWA_BAR20 | Ivan Corbin pass complete to Josh Simmons for 17 yards to the GREEN_BA13 (Franky West Jr.; TEAM), clock 10:42. |
| 1st and 10 at GREEN_BA13 | Ivan Corbin rush for 2 yards to the GREEN_BA11 (Scean Mustin; Trenton McGhee), clock 10:42. |
| 2nd and 8 at GREEN_BA11 | Ivan Corbin pass complete to Josh Simmons for 10 yards to the GREEN_BA01 (Trenton McGhee), clock 10:42. |
| 1st and Goal at GREEN_BA01 | Ivan Corbin rush for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 08:00. |
| Ivan Corbin pass attempt failed, clock 08:00. | |
| Iowa Barnstormers 12, Green Bay Blizzard 35 | |
| 4 plays, 30 yards, 02:42 elapsed | |
| Jonah Edwards kickoff 47 yards to the GREEN_BA03, Draysean Hudson return 13 yards to the GREEN_BA16 (Eugene Ford; Richie Coffey III), clock 07:06. | |
| Green Bay Blizzard at 07:06 | |
| 1st and 10 at GREEN_BA16 | Green Bay Blizzard drive start at 07:06. |
| 1st and 10 at GREEN_BA16 | Demilon Brown rush for 3 yards to the GREEN_BA19 (Ahman Ross), clock 07:06. |
| 2nd and 7 at GREEN_BA19 | Liam Thompson pass incomplete to Terrell Carey, clock 07:06. |
| 3rd and 7 at GREEN_BA19 | Liam Thompson pass complete to Trevon Alexander for 20 yards to the IOWA_BAR11, out-of-bounds, PENALTY IOWA_BAR roughing the passer (Jarid Johnson) 5 yards to the IOWA_BAR06, clock 07:06. |
| 1st and Goal at IOWA_BAR06 | Demilon Brown rush for 3 yards to the IOWA_BAR03 (Richie Coffey III; Eugene Ford), clock 07:06. |
| 2nd and Goal at IOWA_BAR03 | Liam Thompson pass complete to Trevon Alexander for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:48. |
| Andrew Mevis kick attempt good, clock 03:48. | |
| Iowa Barnstormers 12, Green Bay Blizzard 41 | |
| 5 plays, 34 yards, 03:18 elapsed | |
| Andrew Mevis kickoff 44 yards to the IOWA_BAR06, Josh Simmons return 11 yards to the IOWA_BAR17 (Franky West Jr.), clock 03:00. | |
| Iowa Barnstormers at 03:00 | |
| 1st and 10 at IOWA_BAR17 | Iowa Barnstormers drive start at 03:00. |
| 1st and 10 at IOWA_BAR17 | Ivan Corbin pass incomplete to Andre Williams, clock 03:00. |
| 2nd and 10 at IOWA_BAR17 | Nasjzae Bryant-Lelei rush for 11 yards to the GREEN_BA22 (Allen Henry; Franky West Jr.), PENALTY IOWA_BAR holding (Tyrone Chambers) 9 yards to the IOWA_BAR08, NO PLAY, clock 03:00. |
| 2nd and 19 at IOWA_BAR08 | Timeout Iowa Barnstormers, clock 01:21. |
| 2nd and 19 at IOWA_BAR08 | Ivan Corbin pass complete to Josh Simmons for 19 yards to the GREEN_BA23, out-of-bounds, clock 01:21. |
| 1st and 10 at GREEN_BA23 | Nasjzae Bryant-Lelei rush for 4 yards to the GREEN_BA19 (Franky West Jr.; Giovanni Waller), clock 01:21. |
| 2nd and 6 at GREEN_BA19 | Ivan Corbin pass complete to Donald McKinney for 2 yards to the GREEN_BA17 (Najei Snyder), clock 01:21. |
| 3rd and 4 at GREEN_BA17 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 4 at GREEN_BA17 | Start of 4th quarter, clock 15:00, IOWA_BAR ball on GREEN_BA17, clock 15:00. |
| 3rd and 10 at GREEN_BA17 | Nasjzae Bryant-Lelei rush for no gain to the GREEN_BA17 (Brian Horn), clock 15:00. |
| 4th and 10 at GREEN_BA17 | Ivan Corbin pass incomplete to Donald McKinney, clock 15:00. |
| 6 plays, 16 yards, 04:08 elapsed | |
| Green Bay Blizzard at 13:52 | |
| 1st and 10 at GREEN_BA17 | Green Bay Blizzard drive start at 13:52. |
| 1st and 10 at GREEN_BA17 | Cole Stenstrom pass complete to Trevon Alexander for 20 yards to the IOWA_BAR13 (Richie Coffey III), clock 13:52. |
| 1st and 10 at IOWA_BAR13 | Demilon Brown rush for 7 yards to the IOWA_BAR06 (Richie Coffey III), clock 13:52. |
| 2nd and 3 at IOWA_BAR06 | Demilon Brown rush for 6 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:19. |
| Andrew Mevis kick attempt good, clock 12:19. | |
| Iowa Barnstormers 12, Green Bay Blizzard 48 | |
| 3 plays, 33 yards, 01:33 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Andre Williams return 32 yards to the GREEN_BA18 (Isaac Ross), PENALTY IOWA_BAR holding (Tyler Tate) 18 yards to the IOWA_BAR14, clock 11:56. | |
| Iowa Barnstormers at 11:56 | |
| 1st and 10 at IOWA_BAR14 | IOWA_BAR ball on IOWA_BAR14, clock 11:56. |
| 1st and 10 at IOWA_BAR14 | 1st and -10, clock 11:56. |
| 1st and Goal at IOWA_BAR14 | IOWA_BAR ball on IOWA_BAR14, clock 11:56. |
| 1st and 10 at IOWA_BAR14 | 1st and 10, clock 11:56. |
| 1st and 10 at IOWA_BAR14 | Iowa Barnstormers drive start at 11:56. |
| 1st and 10 at IOWA_BAR14 | Ivan Corbin sacked for loss of 14 yards to the IOWA_BAR00, fumble forced by Tevaughn Grant, fumble by Ivan Corbin recovered by GREEN_BA Allen Henry at IOWA_BAR00, TOUCHDOWN, clock 11:24. |
| 1 plays, -14 yards, 00:32 elapsed | |
| Green Bay Blizzard at 11:24 | |
| Andrew Mevis kick attempt failed (fumbled), clock 11:24. | |
| Iowa Barnstormers 12, Green Bay Blizzard 55 | |
| 0 plays, 0 yards, 00:20 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, touchback, clock 11:04. | |
| Iowa Barnstormers at 11:04 | |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 11:04. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 11:04. |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 10:40. |
| 1st and 10 at IOWA_BAR20 | Ivan Corbin pass complete to Donald McKinney for 5 yards to the 25 yardline, out-of-bounds, clock 10:40. |
| 2nd and 5 at IOWA_BAR25 | Nasjzae Bryant-Lelei rush for no gain to the 25 yardline (Franky West Jr.), clock 10:40. |
| 3rd and 5 at IOWA_BAR25 | Ivan Corbin pass complete to Kurtis Ravenel for 21 yards to the GREEN_BA04 (Franky West Jr.), clock 10:40. |
| 1st and Goal at GREEN_BA04 | Nasjzae Bryant-Lelei rush for loss of 4 yards to the GREEN_BA08 (Trenton McGhee; TEAM), clock 10:40. |
| 2nd and Goal at GREEN_BA08 | Ivan Corbin pass complete to Andre Williams for 8 yards to the GREEN_BA00, TOUCHDOWN, clock 07:44. |
| Ivan Corbin rush attempt failed, clock 07:44. | |
| Iowa Barnstormers 18, Green Bay Blizzard 55 | |
| 5 plays, 30 yards, 03:20 elapsed | |
| Jonah Edwards kickoff 50 yards to the GREEN_BA00, Jonah Edwards rouge, GREEN_BA ball on IOWA_BAR10, clock 07:02. | |
| Iowa Barnstormers 19, Green Bay Blizzard 55 | |
| Green Bay Blizzard at 07:02 | |
| 1st and Goal at IOWA_BAR10 | GREEN_BA ball on GREEN_BA05, clock 07:02. |
| 1st and 10 at GREEN_BA05 | 1st and 10, clock 07:02. |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 07:02. |
| 1st and 10 at GREEN_BA05 | Cole Stenstrom rush for 7 yards to the GREEN_BA12 (JK Smith), clock 07:02. |
| 2nd and 3 at GREEN_BA12 | Demilon Brown rush for 1 yard to the GREEN_BA13 (Ahman Ross), clock 07:02. |
| 3rd and 2 at GREEN_BA13 | Cole Stenstrom rush for 5 yards to the GREEN_BA18 (Richie Coffey III; Jarid Johnson), clock 07:02. |
| 1st and 10 at GREEN_BA18 | Cole Stenstrom pass complete to Terrell Carey for 4 yards to the GREEN_BA22 (Trevon Pope), clock 07:02. |
| 2nd and 6 at GREEN_BA22 | Demilon Brown rush for 11 yards to the IOWA_BAR17 (Jazzir Merricks), clock 07:02. |
| 1st and 10 at IOWA_BAR17 | Cole Stenstrom pass complete to Draysean Hudson for 10 yards to the IOWA_BAR07 (Ahman Ross), clock 07:02. |
| 1st and Goal at IOWA_BAR07 | clock 02:20. |
| 1st and Goal at IOWA_BAR07 | PENALTY GREEN_BA false start (Delvin Salter) 5 yards to the IOWA_BAR12, clock 02:20. |
| 1st and Goal at IOWA_BAR12 | Demilon Brown rush for 5 yards to the IOWA_BAR07 (Jarid Johnson; Ahman Ross), PENALTY GREEN_BA holding (Dakota White) 10 yards to the IOWA_BAR22, NO PLAY, clock 02:20. |
| 1st and Goal at IOWA_BAR22 | Cole Stenstrom pass intercepted by Richie Coffey III at the IOWA_BAR02, Richie Coffey III return 0 yards to the IOWA_BAR02 (Terrell Carey), clock 02:20. |
| 7 plays, 23 yards, 04:42 elapsed | |
| Iowa Barnstormers at 02:20 | |
| 1st and 10 at IOWA_BAR02 | Iowa Barnstormers drive start at 02:20. |
| 1st and 10 at IOWA_BAR02 | Nasjzae Bryant-Lelei rush for 5 yards to the IOWA_BAR07 (Jonathan Ross; Brian Horn), clock 02:20. |
| 2nd and 5 at IOWA_BAR07 | clock 01:00. |
| 2nd and 5 at IOWA_BAR07 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 01:00. |
| 3rd and 5 at IOWA_BAR07 | Ivan Corbin rush for 3 yards to the IOWA_BAR10 (Brian Lee Jr.), clock 01:00. |
| 4th and 2 at IOWA_BAR10 | Ivan Corbin pass incomplete to Josh Simmons, clock 01:00. |
| 4 plays, 8 yards, 02:16 elapsed | |
| Green Bay Blizzard at 00:04 | |
| 1st and Goal at IOWA_BAR10 | Green Bay Blizzard drive start at 00:04. |
| 1st and Goal at IOWA_BAR10 | Cole Stenstrom rush for loss of 1 yard to the IOWA_BAR11, clock 00:04. |
| 2nd and Goal at IOWA_BAR11 | clock 00:00. |
| 1 plays, -1 yards, 00:04 elapsed | |
| back to top | |
